3-Bromobenzyl utywala CAS NO.15852-73-0
Igama | 3-Bromobenzyl utywala | ||
INOMBOLO YECAS. | 15852-73-0 | ||
Ifomula yeemolekyuli | C7H7BrO | Ubunzima beMolekyuli | 187.03 |
Inombolo ye-MDL. | MFCD00004629 | EINECS | 239-975-4 |
MP | 110-112 | BP | 165 °C16 mm Hg(lit.) |
Ukuxinana | 1.56 g/mL ku-25 °C(lit.) | Refractive Index | N / A |
FP | >230 °F | Imeko yokugcina | Itywinwe kwindawo eyomileyo, yoBubushushu beGumbi |
| |||
Imbonakalo | Ayinambala ukuya kuKhanya tyheli ukuya kulwelo oluorenji oluKhanyayo | ||
Ubunyulu | 98% | ||
Isicelo | Utywala be-3-Bromobenzyl bobutywala be-benzyl, kwaye bunokusetyenziswa kwi-synthesis ye-fragrance fixatives, njenge-jasmine, i-moonflower, i-ylang-ylang, njl., kwaye inokusetyenziswa njengendawo ephakathi kwi-organic synthesis. | ||
Supply Ability | I-3-Bromobenzyl alcohol CAS NO.15852-73-0 yimveliso yethu yokuvelisa rhoqo, nokuba ufuna isampuli encinci okanye imithwalo enkulu engaphezu kweetoni, inkampani yethu inokubonelela ngokusemthethweni. |
Ukuba unomdla kwi-3-Bromobenzyl alcohol CAS NO.15852-73-0 , uzive ngokukhululekile uqhagamshelane nathi nceda, kwaye siya kukunika iimveliso ezisemgangathweni, ixabiso elifanelekileyo kunye nenkonzo engcono, elindele intsebenziswano yethu. | |
I-imeyile | |
Inombolo yefowuni. | +86 139 6251 3054 +86 136 2174 3828 |
Iimveliso ezidweliswe yinkampani zibandakanya amalungelo awodwa omenzi wechiza, ezizezophando nophuhliso kuphela kwaye azithengiswa;iimveliso ezilawulwayo ziya kuthengiswa ngokuthobela ngokungqongqo imithetho yaseTshayina kunye nemithetho yelizwe apho zithengwa khona, kwaye zonke iimveliso azifanelekanga ukusetyenziswa ngabantu.Ukuba zithengisiwe, ziya kuba lilizwe lokwaphulwa kwelungelo elilodwa lomenzi wechiza, zonke iingozi ezihambelanayo ziya kuthwalwa ngumthengi.